<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Teacher Geek</title>
	<atom:link href="http://theteachergeek.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://theteachergeek.com</link>
	<description>Eat. Sleep. Teach. Coffee.</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:31:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Do Not Disturb, Unless You Are One Of The Three B&#8217;s: Bleeding, Barfing, Broken by Behold The Conference Crown &#124; The Teacher Geek</title>
		<link>http://theteachergeek.com/2011/01/do-not-disturb-unless-you-are-one-of-the-three-bs-bleeding-barfing-broken/#comment-386</link>
		<dc:creator>Behold The Conference Crown &#124; The Teacher Geek</dc:creator>
		<pubDate>Fri, 10 Feb 2012 03:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://teachergeek.edublogs.org/?p=413#comment-386</guid>
		<description>[...] I wrote in a past post, I had used a sign to deter students from interrupting small-group conferences. But now, thanks to a discarded Halloween costume, I have a tiara! A crown! And I get to wear it [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote in a past post, I had used a sign to deter students from interrupting small-group conferences. But now, thanks to a discarded Halloween costume, I have a tiara! A crown! And I get to wear it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peek Inside J.K.Rowling&#8217;s Writing Process &#8211; In Pen! by Helen</title>
		<link>http://theteachergeek.com/2011/01/peek-inside-j-k-rowlings-writing-process-in-pen/#comment-385</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Thu, 09 Feb 2012 03:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://teachergeek.edublogs.org/?p=394#comment-385</guid>
		<description>Just thought I&#039;d mention that the months listed in the right hand column are not JK&#039;s timeline for working on the manuscript.  They are the timeline for the story itself.  For example, there are three chapters set in December, and the last one contains Xmas.  The chapter set in February contains Valentines Day.

This makes it an even better teaching tool, since kids often want to write stories that span weird stretches of time and don&#039;t always make sense (they love to put &quot;*** one year later ***&quot; stuck in the middle of a short story).  Getting them to plot a timeline for their story is important and helps them write a better story.  This is one of the tools authors use when plotting a novel, and JK does it too!

My guess is that JK arrived at this plot outline after many, many hours spent thinking about and fleshing out each subplot somewhere else in the notebook.  So its important to mention to the kids that plans like this don&#039;t just fall out of your head onto a page like that.  Probably its good to do some brainstorming, mind-mapping, sketches or lists before you come up with your final outline like this one.</description>
		<content:encoded><![CDATA[<p>Just thought I&#8217;d mention that the months listed in the right hand column are not JK&#8217;s timeline for working on the manuscript.  They are the timeline for the story itself.  For example, there are three chapters set in December, and the last one contains Xmas.  The chapter set in February contains Valentines Day.</p>
<p>This makes it an even better teaching tool, since kids often want to write stories that span weird stretches of time and don&#8217;t always make sense (they love to put &#8220;*** one year later ***&#8221; stuck in the middle of a short story).  Getting them to plot a timeline for their story is important and helps them write a better story.  This is one of the tools authors use when plotting a novel, and JK does it too!</p>
<p>My guess is that JK arrived at this plot outline after many, many hours spent thinking about and fleshing out each subplot somewhere else in the notebook.  So its important to mention to the kids that plans like this don&#8217;t just fall out of your head onto a page like that.  Probably its good to do some brainstorming, mind-mapping, sketches or lists before you come up with your final outline like this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Be a Ninja Hallway Walker by The Teacher Geek</title>
		<link>http://theteachergeek.com/2011/12/be-a-ninja-hallway-walker/#comment-384</link>
		<dc:creator>The Teacher Geek</dc:creator>
		<pubDate>Wed, 08 Feb 2012 02:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://theteachergeek.com/?p=748#comment-384</guid>
		<description>LOVE both of those! I&#039;m going to use the binoculars tomorrow, as I noticed many of my neighbor teachers changing bulletin boards this afternoon! Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>LOVE both of those! I&#8217;m going to use the binoculars tomorrow, as I noticed many of my neighbor teachers changing bulletin boards this afternoon! Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Be a Ninja Hallway Walker by Allison</title>
		<link>http://theteachergeek.com/2011/12/be-a-ninja-hallway-walker/#comment-383</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Wed, 08 Feb 2012 01:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://theteachergeek.com/?p=748#comment-383</guid>
		<description>We have our preschoolers pretend they have a bubble in their mouth while walking the hallways - when we get to where we are going, they can let it &quot;pop.&quot;  This one has been a favorite for years!
We also pretend we have binoculars at certain points during our walk to look quietly at the art work on the walls.</description>
		<content:encoded><![CDATA[<p>We have our preschoolers pretend they have a bubble in their mouth while walking the hallways &#8211; when we get to where we are going, they can let it &#8220;pop.&#8221;  This one has been a favorite for years!<br />
We also pretend we have binoculars at certain points during our walk to look quietly at the art work on the walls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hot Cocoa For Your Bulletin Board by Jessica</title>
		<link>http://theteachergeek.com/2011/02/hot-cocoa-for-your-bulletin-board/#comment-382</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Tue, 07 Feb 2012 21:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://teachergeek.edublogs.org/?p=446#comment-382</guid>
		<description>Thanks for posting.. I&#039;m using this in my library instead of book reviews I am doing book covers!!</description>
		<content:encoded><![CDATA[<p>Thanks for posting.. I&#8217;m using this in my library instead of book reviews I am doing book covers!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Thoughts On Using Exercise Balls for Student Chairs by The Teacher Geek</title>
		<link>http://theteachergeek.com/2011/07/my-thoughts-on-using-exercise-balls-for-student-chairs/#comment-380</link>
		<dc:creator>The Teacher Geek</dc:creator>
		<pubDate>Sun, 05 Feb 2012 03:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://teachergeek.edublogs.org/?p=606#comment-380</guid>
		<description>Try these links for research studies: http://www.relnei.org/referencedesk.2010-05-28.php and http://ajot.aotapress.net/content/65/4/393.abstract. Good luck!</description>
		<content:encoded><![CDATA[<p>Try these links for research studies: <a href="http://www.relnei.org/referencedesk.2010-05-28.php" rel="nofollow">http://www.relnei.org/referencedesk.2010-05-28.php</a> and <a href="http://ajot.aotapress.net/content/65/4/393.abstract" rel="nofollow">http://ajot.aotapress.net/content/65/4/393.abstract</a>. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Thoughts On Using Exercise Balls for Student Chairs by Gina Manville</title>
		<link>http://theteachergeek.com/2011/07/my-thoughts-on-using-exercise-balls-for-student-chairs/#comment-379</link>
		<dc:creator>Gina Manville</dc:creator>
		<pubDate>Sun, 05 Feb 2012 03:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://teachergeek.edublogs.org/?p=606#comment-379</guid>
		<description>I love this idea!  Do you know where I could find research based information on this?  I want to conduct this study for my thesis, but could not find any research based articles in the data base</description>
		<content:encoded><![CDATA[<p>I love this idea!  Do you know where I could find research based information on this?  I want to conduct this study for my thesis, but could not find any research based articles in the data base</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Word(s) Up! by The Teacher Geek</title>
		<link>http://theteachergeek.com/2012/02/words-up/#comment-376</link>
		<dc:creator>The Teacher Geek</dc:creator>
		<pubDate>Thu, 02 Feb 2012 03:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://theteachergeek.com/?p=756#comment-376</guid>
		<description>I&#039;d love to see it. My ceiling is so high that I have to rely on the strings. I wish I could stick posters directly on the ceiling, but it&#039;s a fire hazard. Darn that paper...</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to see it. My ceiling is so high that I have to rely on the strings. I wish I could stick posters directly on the ceiling, but it&#8217;s a fire hazard. Darn that paper&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Word(s) Up! by Jennifer Hamerla</title>
		<link>http://theteachergeek.com/2012/02/words-up/#comment-375</link>
		<dc:creator>Jennifer Hamerla</dc:creator>
		<pubDate>Thu, 02 Feb 2012 03:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://theteachergeek.com/?p=756#comment-375</guid>
		<description>Love it! If I can get the video fom Cole&#039;s PowerPoint classroom presentation loaded I will share it with you because his teacher has her ceiling full of inspiration, words, puzzles, helpful hints, etc.</description>
		<content:encoded><![CDATA[<p>Love it! If I can get the video fom Cole&#8217;s PowerPoint classroom presentation loaded I will share it with you because his teacher has her ceiling full of inspiration, words, puzzles, helpful hints, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bottoms Down: Managing Exercise Ball-Chairs In the Classroom by The Teacher Geek</title>
		<link>http://theteachergeek.com/2011/07/bottoms-down-managing-exercise-ball-chairs-in-the-classroom/#comment-373</link>
		<dc:creator>The Teacher Geek</dc:creator>
		<pubDate>Sun, 22 Jan 2012 12:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://teachergeek.edublogs.org/?p=622#comment-373</guid>
		<description>The discs are easier to store and cheaper. But the exercise balls themselves give a &quot;bigger dose&quot; of stimulative feedback (that&#039;s my un-scientific phrasing). In my non-scientific findings, most kids who need the feedback do better on the ball. However, I had one student that it was just too much for. He went back on the disc and that seemed to be the right thing for him. The balls work the core muscles more, and they can be used as behavioral currency more so than the discs - the kids just love the balls. Also, in my class, we spend about 75% of our seated time at the rug, and they can easily bring the balls to the back of the rug. So, try out the discs if they are available. I just think that the balls take it to the next level.</description>
		<content:encoded><![CDATA[<p>The discs are easier to store and cheaper. But the exercise balls themselves give a &#8220;bigger dose&#8221; of stimulative feedback (that&#8217;s my un-scientific phrasing). In my non-scientific findings, most kids who need the feedback do better on the ball. However, I had one student that it was just too much for. He went back on the disc and that seemed to be the right thing for him. The balls work the core muscles more, and they can be used as behavioral currency more so than the discs &#8211; the kids just love the balls. Also, in my class, we spend about 75% of our seated time at the rug, and they can easily bring the balls to the back of the rug. So, try out the discs if they are available. I just think that the balls take it to the next level.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

